| core | job title | company | Hours | close |
| 900992 | Site Operative/ Telehandler Driver | Southdale Ltd | 8.00am to 5.00pm Monday to Thursday 8.00am to 4.00pm Friday | 23/05/2011 |
| 900989 | Care/Support Worker – NIGHTS | St Joseph`s Adult Service | 37.5 | 23/05/2011 |
| 900987 | RGN | St Josephs Adult Services – Freshfield | 30 | 23/05/2011 |
| 605131 | Manufacturing Co-ordinator | Hope University | Mon – Fri, 9 – 5 Salary to be confirmed | 23/05/2011 |
| 605191 | Nursery Manager | Pagoda Chinese Community Centre | 37 hrs per week between 7.30am – 6.15pm | 23/05/2011 |
| 605192 | Deputy Nursery Manager | Pagoda Chinese Community Centre | 25 hours per week between 7.30am – 6.15pm | 23/05/2011 |
| 605193 | Childcare Worker Level 3 | Pagoda Chinese Community Centre | 20+ hours per week between 7.30am – 6.15pm | 23/05/2011 |
| 605194 | Childcare Worker Level 2 | Pagoda Chinese Community Centre | 20+ hours per week between 7.30am – 6.15pm | 23/05/2011 |
| 900999 | Sales Account Manager-Till rolls | Access Point Ltd | Full time 9-5 monday to Friday. | 24/05/2011 |
| 901000 | Sales Account Manager-promotions | Access Point Ltd | Full time 9-5 monday to Friday. | 24/05/2011 |
| 605107 | Commis Chef | 60 Hope Street | 48 PER WEEK, 5 DAYS OVER 7, BETWEEN 9AM – 12AM | 25/05/2011 |
| 901008 | Apprentice Nursery Assistant | Gingerbread House | Shifts-9am-6pm, 7am-4pm or 7.30am-4.30pm. | 25/05/2011 |
| 901007 | Assistant Cook | Play Town | 24 over 3 days | 25/05/2011 |
| 605078 | Accounts Assistant | Crowne Plaza Liverpool | Full Time Monday – Friday 9.00am to 5.30pm | 25/05/2011 |
| 605120 | Threading Specialist | Scin Beauty Salon | 40 HOURS OVER 5 DAYS | 25/05/2011 |
| 605108 | Chef de Partie | 60 Hope Street | 48 PER WEEK, 5 DAYS OVER 7, BETWEEN 9AM – 12AM | 25/05/2011 |
| 605212 | Breakfast Supervisor | The Liner | Zero Hours Contract – Subject to fluctuation but expected to be around 5 shifts out of 7 per week. | 25/05/2011 |
| 900918 | Telesales / Sales Administration Assistant | Davies Products Ltd | 10am-3pm Monday to Friday | 26/05/2011 |
| 605168 | Aquatics Supervisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605169 | Assistant Manager | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605170 | Checkout Supervisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605171 | Food hall Supervisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605172 | Operations Manager | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605173 | Plant Manager | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605174 | Stock Controller | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605175 | Warehouse Supervisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605177 | Visual Merchandising Advisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605178 | Sous Chef | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605179 | Assistant Restaurant Manager | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605180 | Bakery Supervisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605181 | Head Chef | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605183 | Restaurant Supervisor | Dobbies Garden Centre | Full Time, 5 from 7 days, Includes evenings and weekends | 26/05/2011 |
| 605208 | Retail Skills Shop Trainer (Freelance) | Academy ONE | 27/05/2011 | |
| 605057 | Night Porter | Crowne Plaza Liverpool | 24 hours per week, 3 days out of 7, shifts of 11pm – 7am | 27/05/2011 |
| 605223 | Graduate European Officer | Merseytravel Information Services | 6 months temporary contract | 27/05/2011 |
| 604960 | Sewing Machinist | Sew & Sew | Mon – Sat Ful-Time | 27/05/2011 |
| 605190 | Neighbourhood Housing Manager | Vicinity | Full Time Permanent | 27/05/2011 |
| 605059 | Maintenance Technician | Crowne Plaza Liverpool | 39 hour contract – 8 hour shifts – 5 days out of 7 – earliest start 8am latest finish 8pm. | 27/05/2011 |
| 605145 | Deputy Nursery Manager | Vauxhall Childrens Centre | 35hrs per week | 27/05/2011 |
| 605146 | Early Years Practitioner | Vauxhall Childrens Centre | 35hrs per week | 27/05/2011 |
| 604632 | Hotel Sales Manager | The Liner | 40 hrs per wk – 9.00am to 5.30pm but flexibility is required as some late night and weekend working required. | 27/05/2011 |
| 604808 | Food Bar Assistant | GO | Two shifts between 4am-12.30pm and 12pm – 9pm | 27/05/2011 |
| 604989 | Warehouse Shift Manager | B & M Retail Ltd | Full Time (hours to be confirmed) | 27/05/2011 |
| 605039 | Senior Care Assistant | Pelham Grove Care Home | 22 Hours + Flexible Nights and Days 8.00a.m – 8.00p.m & 8.00p.m – 8.00a.m | 27/05/2011 |
| 605109 | Supervisor | Whistles | 40 hours per week | 27/05/2011 |
| 605117 | Sale Assistant | Whistles | 8 hours per week | 27/05/2011 |
| 605118 | Sale Assistant | Whistles | 4 hours per week | 27/05/2011 |
| 605119 | Sale Assistant | Whistles | 12 hours per week | 27/05/2011 |
| 605154 | Graduate Chemist | Careers & Employability Service, University of Liverpool | Full time | 27/05/2011 |
| 605184 | HGV Technician | South Liverpool Commercials | 37.5 hours per week | 27/05/2011 |
| 605195 | Sales Assistant Part Time | Wallis – Speke | Part Time Hours (flexible) | 27/05/2011 |
| 605210 | Cleaner | Parks Options Ltd | 3 hours per evening- 15 hours per week | 27/05/2011 |
| 605207 | Retail Assessor (Freelance) | Academy ONE | 27/05/2011 | |
| 605217 | Training Development Adviser (Assessor) | Academy ONE | 27/05/2011 | |
| 605227 | FOOD AND BEVERAGE TEAM MEMBER | Sir Thomas Hotel | 40 HOURS OVER 5 DAYS FROM 7 | 27/05/2011 |
| 605230 | Chef | Zizzi’s Restaurant | 40+ hours per week, 5 over 7 (bdtween 8am – 1am) | 27/05/2011 |
| 605149 | Security Officer | B & M Retail Ltd | Full Time (40 hours ) | 28/05/2011 |
| 900990 | Sous Chef | Finos Southport Ltd | 40 | 29/05/2011 |
| 901009 | Bank Staff – Kitchen Assistant | St Josephs Adult Services – Freshfield | Shifts between 8 – 1 and 8 – 5 | 29/05/2011 |
| 604996 | Chef/Cook | DINGLE OPPORTUNITES LTD | 3pm to 10 pm daily mon-fri weekend shifts tbc | 30/05/2011 |
| 605224 | AREA ACADEMY IT/KEY SKILLS TUTOR | De Vere Academy of Hospitality | 40 hours per week | 31/05/2011 |
| 605116 | Nursery Manager | Pagoda Chinese Community Centre | 40 hrs per week | 31/05/2011 |
| 605085 | Sales Lead/Supervisor | Aldo Shoes | 31/05/2011 | |
| 605121 | Childcare & Dev Worker EYFS Level 3 | Five Children and Families Centre | 37.5 per week | 31/05/2011 |
| 605202 | Operations Manager | Baa Bar | Full time | 31/05/2011 |
| 605204 | Buyer | Baa Bar | Full time | 31/05/2011 |
| 605206 | Call Logger | Merseycare Julie Ann Ltd | evening and weekend shifts 4pm – 8pm / 10pm weekday and weekend 8am – 3pm – 10pm | 31/05/2011 |
| 605203 | Bar Manager | Baa Bar | Full time | 31/05/2011 |
| 605205 | Commercial Property Manager | Baa Bar | Full time | 31/05/2011 |
| 605216 | Assistant Manager | Aldo Shoes | 31/05/2011 | |
| 605228 | Taxi Booking Agent | ComCab Liverpool Ltd | 16 hours guaranteed, but extra hours to be worked to cover the needs of the business | 31/05/2011 |
| 901011 | Night Carer | Avalon Care home | 1 Shift Sunday night (10pm-8am) | 31/05/2011 |
| 605199 | Waiting Staff | Red Hot World Buffet & Bar | 40 PER WEEK, 5 DAYS OVER 7 BETWEEN 11AM – 11PM | 01/06/2011 |
| 605200 | Bar Staff | Red Hot World Buffet & Bar | 40 hours per week, between 11am – 11pm | 01/06/2011 |
| 605213 | Maintenance Manager | Crowne Plaza Liverpool | 40 hour contract – Salary negotiable dependent on experience. | 01/06/2011 |
| 605219 | Domiciliary Carer | Sterling Care & Support Ltd | Full & Part time hrs available between 7.00am & 10.00pm | 01/06/2011 |
| 605220 | Playcentre Supervisor | Go Kids Play Centre | 40 hours + per week between the hours of 8am – 7.30pm with at least 1 day over the weekend. | 01/06/2011 |
| 605222 | BOX OFFICE CO-ORDINATOR | Unity Theatre | 32 hours per week | 01/06/2011 |
| 901010 | General Labourer | A.J Building Maintenance | Hours available depend on the work that is available that the employer can then sub contract out. | 02/06/2011 |
| 605189 | General Assistant Domestic | Liverpool City Council | 25 hours | 03/06/2011 |
| 605176 | Sales & Lettings Manager | Davis Beyga Estates | Full Time | 03/06/2011 |
| 605209 | Graduate Chemist | Careers & Employability Service, University of Liverpool | Full time | 03/06/2011 |
| 605221 | Electrical Estimator | PME Project Ltd | 40 per week | 03/06/2011 |
| 605218 | Counter Assistant (re- advertised) | Chinese Express | 21 hours per week Fri & Sat & Sun (eve) 4.30pm – 11.30pm | 03/06/2011 |
| 605225 | Baking Assistant | Off Your Cake | Wed, Thu, Fri | 03/06/2011 |
| 605214 | Customer Service Apprenticeship | De Vere Academy of Hospitality | 12 weeks training for NVQ Level 2 30 hours over 4 days – Mon to Sat | 08/06/2011 |
| 605215 | Professional Cookery Apprenticeship | De Vere Academy of Hospitality | 16 weeks training for NVQ Level 2 30 hours over 4 days – Mon to Sat | 08/06/2011 |
| 605162 | Graduate Sales Administrator | Careers & Employability Service, University of Liverpool | Mon – Fri (8am – 4.30pm). Occasional weekend work will be required. | 10/06/2011 |
| 605163 | Graduate CAD Designer | Careers & Employability Service, University of Liverpool | Monday – Friday (9am – 5pm) | 10/06/2011 |
| 605187 | Graduate Software Engineer | Careers & Employability Service, University of Liverpool | Monday – Friday (9am – 5pm) | 10/06/2011 |
| 605188 | Accounts Executive Internship (3mths) | Careers & Employability Service, University of Liverpool | 40 hours per week | 10/06/2011 |
| 605198 | Head Receptionist | Sir Thomas Hotel | 40 hours per week, 5 days over 7 (7am – 3pm) or (3pm – 11pm) | 10/06/2011 |
| 605196 | Graduate Business Development Coordinator | Careers & Employability Service, University of Liverpool | Monday – Friday (9am – 6pm) with one hour for lunch | 10/06/2011 |
| 605148 | Relief Assistant Charity Shop Manager | Nugent Care Society | Relief basis, covering the Managers annual leave and days off. Approx 70 days per year | 14/06/2011 |
| 605156 | MOT TESTER/MECHANIC | Car Care Centre Ltd | 8.30 TO 17.00 DAILY 40 HRS PER WK | 15/06/2011 |
| 605165 | Project Coordinator | Rialto Neighbourhood Council | 32 per week | 15/06/2011 |
| 900973 | Taxi Driver | Metro Radio Cabs | Employer operates 24 hours per day, 7 days a week. Can work any shifts – this is a self employment opportunity. | 17/06/2011 |
| 605134 | Customer Service Lv2 Apprenticeship | Synapse Learning | 25 hours per week ,alternating shifts Mon to Fri 9am -2pm and 2pm to 7pm | 27/06/2011 |
Published On: 24th May 2011
